SCREW Type | 720688-02

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
306 1 D27300 PLANER THICKNESSER 2 GB Live go to diagram
306 1 D27300 PLANER THICKNESSER 2 QS Live go to diagram
118 1 DW710 MITRE SAW 3 QS Discontinued 30/06/2008 go to diagram
118 1 DW710 MITRE SAW 4 QS Discontinued 29/12/2009 go to diagram
118 1 DW710 MITRE SAW 4 GB Discontinued 29/12/2009 go to diagram
118 1 DW710 MITRE SAW 3 GB Discontinued 30/06/2008 go to diagram
108 1 DW711 TABLE SAW 3 GB Discontinued 30/04/2008 go to diagram
108 1 DW711 TABLE SAW 4 GB Discontinued 30/12/2008 go to diagram
108 1 DW711 TABLE SAW 6 LX Discontinued 01/08/2012 go to diagram
108 1 DW711 TABLE SAW 5 LX Discontinued 23/02/2010 go to diagram
108 1 DW711 TABLE SAW 4 LX Discontinued 30/12/2008 go to diagram
108 1 DW711 TABLE SAW 7 LX Discontinued 01/09/2009 go to diagram
108 1 DW711 TABLE SAW 3 LX Discontinued 30/04/2008 go to diagram
108 1 DW711 TABLE SAW 6 QS Discontinued 01/08/2012 go to diagram
108 1 DW711 TABLE SAW 7 QS Live go to diagram
108 1 DW711 TABLE SAW 4 QS Discontinued 30/12/2008 go to diagram
108 1 DW711 TABLE SAW 5 QS Discontinued 23/02/2010 go to diagram
108 1 DW711 TABLE SAW 5 GB Discontinued 23/02/2010 go to diagram
108 1 DW711 TABLE SAW 7 GB Discontinued 01/04/2011 go to diagram
108 1 DW711 TABLE SAW 6 GB Discontinued 01/08/2012 go to diagram