D26500 | PLANER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
Change your location South Africa, Africa
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
LOAD AMPS 115V | 5.4 - 6.1 | A | |
LOAD AMPS 230V | 2.9 - 3.4 | A | |
Armature Resistance 115V | 0.49 | Ω | |
Armature Resistance 230V | 1.77 | Ω | |
Field Resistance 115V | .30 | Ω | |
Field Resistance 230V | 1.3 | Ω | |
Input Watts | 1050 | W | |
OUTPUT WATTS | 620 | W | |
No load speed | 13500 | RPM | |
CE Lpa SOUND PRESSURE | 88 | dB | |
CE Lwa ACOUSTIC POWER | 99 | dB | |
CE AHW VIBRATION | <2.5 | m/s2 | |
Capacity | 82mm Width | N/A | |
Date Code Location | Casting by belt | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS