D25203K | HAMMER Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 11/28/2003 |
Change your location South Africa, Africa
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 11/28/2003 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
VOLTAGE #3 | 120 | V | |
AMPERE #1 | 3.3 | A | |
AMPERE #2 | 6.6 | A | |
AMPERE #3 | 7.5 | A | |
Armature Resistance #1 | 4.44 | Ω | |
Armature Resistance #2 | 1.14 | Ω | |
Armature Resistance #3 | 1.14 | Ω | |
Field Resistance #1 | 2.86 | Ω | |
Field Resistance #2 | 0.76 | Ω | |
Field Resistance #3 | 0.76 | Ω | |
INPUT WATTS #1 | 710 | W | |
OUTPUT WATTS #1 | 410 | W | |
Initial Brush Length | 13 | mm | |
BRUSH LIFE | 1.2mm per 10hrs | mm/hrs | |
RPM #1 | 0-1100 | RPM | |
SPINDLE SIZE | SDS-Plus | mm | |
Blows | 0-4200 | BPM | |
Impact Energy | 0 - 3.1 | J | |
Max torque | At Clutch 28-32 | nm | |
Capacity | 13 mm Metal | N/A | |
Date Code Location | Gearcase | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS