SCREW Type | 930752-00

General Details

Status Active (While Stocks Last)
Substitute Part Number 000000-00
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
28 2 5417 SANDER/GRINDER 1 AE Discontinued 08/01/1992 go to diagram
31 2 BD11 ANGLE GRINDER 1 GB Discontinued 04/01/1991 go to diagram
31 2 BD11 ANGLE GRINDER 1 ZA Discontinued 04/01/1991 go to diagram
31 2 BD11 ANGLE GRINDER 1 AE Discontinued 04/01/1991 go to diagram
31 2 BD11 ANGLE GRINDER 1 IL Discontinued 04/01/1991 go to diagram
31 2 BD11C ANGLE GRINDER 1 GB Discontinued 09/01/1992 go to diagram
31 2 BD11C ANGLE GRINDER 1 AE Discontinued 09/01/1992 go to diagram
31 2 BD11C ANGLE GRINDER 1 IL Discontinued 09/01/1992 go to diagram
31 2 BD11C ANGLE GRINDER 1 ZA Discontinued 09/01/1992 go to diagram
20 2 BD1600 DRILL 100 XJ Discontinued 04/01/1994 go to diagram
20 2 BD249 DRILL 3 XJ Discontinued 12/01/1994 go to diagram
20 2 BD250 DRILL 1 XJ Discontinued 04/01/1991 go to diagram
20 2 BD250 DRILL 4 GB Discontinued 12/01/1994 go to diagram
20 2 BD250 DRILL 4 IL Discontinued 12/01/1994 go to diagram
20 2 BD250 DRILL 4 AE Discontinued 12/01/1994 go to diagram
20 2 BD250 DRILL 4 ZA Discontinued 12/01/1994 go to diagram
20 2 BD251 DRILL 3 XJ Discontinued 12/01/1994 go to diagram
20 2 BD252 HAMMER DRILL 1 XJ Discontinued 04/01/1997 go to diagram
20 2 BD255 HAMMER DRILL 1 XJ Discontinued 04/01/1997 go to diagram
64 2 DIAMANT-2 CORE DRILL 1 XJ Discontinued 01/01/1995 go to diagram