RSA24 | CUT SAW Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/1/2001 |
Change your location South Africa, Africa
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 12/1/2001 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 24 | V | |
OUTPUT WATTS #1 | 450 | W | |
BATTERY AMPS/HOURS | 2 | Ah | |
CELLS | 20 | N/A | |
CHARGE TIME | 1 HOUR | h | |
Static Sensitive | Y | N/A | |
ORBITS/STROKES | 0-2400/2900 | minˉ¹ | |
Capacity | 29MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS