WASHER Type | 941602-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
26 4 055003400 SAW TABLE 1 XJ Discontinued 04/01/1992 go to diagram
26 4 055003405 SAW TABLE 1 XJ Discontinued 04/01/1992 go to diagram
26 4 055003420 SAW TABLE 1 XJ Discontinued 04/01/1992 go to diagram
26 4 055003425 SAW TABLE 1 XJ Discontinued 04/01/1992 go to diagram
27 1 071203402 TABLE 1 XJ Discontinued 22/11/1993 go to diagram
27 2 071203403 TABLE 1 XJ Discontinued 18/01/1994 go to diagram
8 1 170203400 TABLE 1 XJ Discontinued 24/07/1995 go to diagram
69 2 170203400 TABLE 1 XJ Discontinued 24/07/1995 go to diagram
2 2 177209300 BASE EXTENSION 1 XJ Discontinued 04/01/1997 go to diagram
27 1 71203402 TABLE 1 XJ Discontinued 22/11/1993 go to diagram
229 2 D27105 COMBINATION SAW 1 QS Discontinued 01/11/2006 go to diagram
229 2 D27105 COMBINATION SAW 3 LX Discontinued 31/05/2012 go to diagram
229 2 D27105 COMBINATION SAW 4 LX Discontinued 31/07/2012 go to diagram
229 2 D27105 COMBINATION SAW 1 GB Discontinued 01/11/2006 go to diagram
229 2 D27105 COMBINATION SAW 1 LX Discontinued 01/11/2006 go to diagram
229 2 D27105 COMBINATION SAW 2 GB Discontinued 01/11/2007 go to diagram
229 2 D27105 COMBINATION SAW 2 LX Discontinued 01/11/2007 go to diagram
229 2 D27105 COMBINATION SAW 2 QS Discontinued 01/11/2007 go to diagram
37 1 D271055 EXTENSION TABLE 1 XJ Live go to diagram
229 2 D27107 COMBINATION SAW 5 GB Discontinued 20/06/2014 go to diagram