CHOKE SA Type | 917912-07

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
13 2 3900 UNIVERSAL SAW 1 XJ Discontinued 04/01/1991 go to diagram
13 2 3900 UNIVERSAL SAW 1 XJ Discontinued 04/01/1991 go to diagram
13 2 BD380 UNIVERSAL SAW 1-2 AE Discontinued 04/01/1991 go to diagram
13 2 BD380 UNIVERSAL SAW 1-2 GB Discontinued 04/01/1991 go to diagram
13 2 BD380E UNIVERSAL SAW 1-2 XJ Discontinued 04/01/1991 go to diagram
13 2 BD385 UNIVERSAL SAW 1 XJ Discontinued 02/01/1993 go to diagram
29 2 BD725 PLANER 1 AE Discontinued 03/01/1995 go to diagram
29 2 BD725 PLANER 1 GB Discontinued 03/01/1995 go to diagram
113 2 KS380 UNIVERSAL SAW 1 GB Discontinued 25/04/2002 go to diagram
113 2 KS380 UNIVERSAL SAW 1 ZA Discontinued 25/04/2002 go to diagram
113 2 KS385 UNIVERSAL SAW 1 ZA Discontinued 05/04/2003 go to diagram
113 2 KS385 UNIVERSAL SAW 1 GB Discontinued 05/04/2003 go to diagram
113 2 KS385 UNIVERSAL SAW 4 QS Discontinued 06/07/2006 go to diagram
113 2 KS385 UNIVERSAL SAW 4 GB Discontinued 06/07/2006 go to diagram
13 2 MSU275 UNIVERSAL SAW 1 XJ Discontinued 03/01/1995 go to diagram
13 2 MSU275 UNIVERSAL SAW 3 TY 3 AE Discontinued 31/12/2001 go to diagram
13 2 MSU275 UNIVERSAL SAW 3 GB Discontinued 31/12/2001 go to diagram
13 2 MSU275E UNIVERSAL SAW 1 TY 1 2 AE Discontinued 03/01/1995 go to diagram
13 2 MSU275E UNIVERSAL SAW 3 TY 3 AE Discontinued 31/12/2001 go to diagram
13 2 MSU275L UNIVERSAL SAW 1 XJ Discontinued 03/01/1995 go to diagram